Skype Connection Fees
All calls to landlines and mobiles made using Skype Credit are subject to a connection fee. Calls made as part of an unlimited subscription¹ are exempt from connection fees. The connection fee is based on your currency, which can be changed in your Skype account.
Connection fee
| Global Rate countries² |
Non-Global Rate countries² |
|
|---|---|---|
| Australian Dollar (AUD) | $0.059 | $0.119 |
| Brazilian Real (BRL) | R$0.09 | R$0.179 |
| Canadian Dollar (CAD) | $0.059 | $0.119 |
| Danish Krone (DKK) | kr 0.29 | kr 0.59 |
| Euro (EUR) | €0.039 | €0.079 |
| Hong Kong Dollar (HKD) | $0.39 | $0.79 |
| Japanese Yen (JPY) | ¥4.9 | ¥9.9 |
| Norwegian Krone (NOK) | kr 0.29 | kr 0.59 |
| Polish Zloty (PLN) | zł 0.149 | zł 0.29 |
| South Korean Won (KRW) | ₩49 | ₩99 |
| Swedish Kronor (SEK) | kr 0.39 | kr 0.79 |
| Swiss Francs (CHF) | 0.059 francs | 0.119 francs |
| Taiwanese Dollar (TWD) | $1.6 | $3.2 |
| British Pound (GBP) | £0.029 | £0.059 |
| US Dollar (USD) | $0.039 | $0.079 |
¹ A fair usage policy applies. Excludes service, special, premium and non-geographic numbers.
² If your currency is not listed, the Euro rate is applicable. If your billing address is within the EU, you will be charged 15% VAT on top of the amount shown. For example, a connection fee of €0.039 would be billed at €0.045.